| Physical Properties | |
|---|---|
| Purity | 96% Minimum |
| Water Solubes | 1% Minimum |
| Free Copper | 0.5% Minimum |
| Copper Content | 10.6% Minimum |
| pH | 7 A + 1 |
| Volatiles | 1% Minimum |
| PCB Content | Free |
| Product C.I. Name. | Pigment Blue 15.0 |
| C.I. No. | 74160 |
| Cust. Tarrif No. | 3204 17 0000 |
| Application | UNIVERSAL GRADE |
| Specific Gravity (24 C) | 1.35 |
| Maisture Contents | < 1% |
| Salt Content | < 1% |
| Oil Absorption | 38-45 |
| Sieve Residue (300 Mesh) | 0.5% |
| pH of Aqueous Extract | 7-8 |
| Heat Stability (C/5 min) | 230 |
| Bulk Volume (L/kg) | 4.1 |
| Grit Content | Less than 500ppm |
| Alkali | 5 |
| Powder Appearance | Dry Blue Powder |
| Hazardous ingredients | Nil |
| Toxicological Properties | Non toxic |
| Shelf Life | 5 Year |
| Fastness Properties (1-5) | 1 Poor-5 Excellent |
| Water | 5 |
| Xylene | 5 |
| Ethanol | 5 |
| Linseed Oil | 5 |
| Methyl Ethyl Ketone | 5 |
| Acid | 5 |
| Light Fastness (1-8) Scale | Low-8 Outstanding |
| Full Shade | 8 |
| Tint Shade | 8 |
| Product C.I. Name. | Pigment Blue 15.1 |
| C.I. No. | 74160 |
| Cust. Tarrif No. | 3204 17 0000 |
| Application | Universal Grade |
| Specific Gravity (24 C) | 1.39 |
| Maisture Contents | < 1% |
| Salt Content | < 1% |
| Oil Absorption | 38-45 |
| Sieve Residue (300 Mesh) | 0.5% |
| pH of Aqueous Extract | 7-8 |
| Heat Stability (C/5 min) | 280 |
| Bulk Volume (L/kg) | 4.1 |
| Grit Content | Less than 500ppm |
| Alkali | 5 |
| Powder Appearance | Dry Blue Powder |
| Hazardous ingredients | Nil |
| Toxicological Properties | Non toxic |
| Shelf Life | 5 Year |
| Fastness Properties (1-5) | 1 Poor-5 Excellent |
| Water | 5 |
| Xylene | 5 |
| Ethanol | 5 |
| Linseed Oil | 5 |
| Methyl Ethyl Ketone | 5 |
| Acid | 5 |
| Light Fastness (1-8) Scale | Low-8 Outstanding |
| Full Shade | 8 |
| Tint Shade | 8 |
| Product C.I. Name. | Pigment Blue 15.3 |
| C.I. No. | 74160 |
| Cust. Tarrif No. | 3204 17 0000 |
| Application | Offset Inks |
| Specific Gravity (24 C) | 1.59 |
| Maisture Contents | < 1% |
| Salt Content | < 1% |
| Oil Absorption | 38-45 |
| Sieve Residue (300 Mesh) | 0.5% |
| pH of Aqueous Extract | 7-8 |
| Heat Stability (C/5 min) | 280 |
| Bulk Volume (L/kg) | 4.3 |
| Grit Content | Less than 500ppm |
| Alkali | 5 |
| Powder Appearance | Dry Blue Powder |
| Hazardous ingredients | Nil |
| Toxicological Properties | Non toxic |
| Shelf Life | 5 Year |
| Fastness Properties (1-5) | 1 Poor-5 Excellent |
| Water | 5 |
| Xylene | 5 |
| Ethanol | 5 |
| Linseed Oil | 5 |
| Methyl Ethyl Ketone | 5 |
| Acid | 5 |
| Light Fastness (1-8) Scale | Low-8 Outstanding |
| Full Shade | 8 |
| Tint Shade | 8 |
| Product C.I. Name. | Pigment Blue 15.3 |
| C.I. No. | 74160 |
| Cust. Tarrif No. | 3204 17 0000 |
| Application | PAINTS / COATING |
| Specific nts | 1.59 |
| Salt Content | < 1% |
| Oil Absorption | < 1% |
| Sieve Residue (300 Mesh) Gravity (24°C) | 38-45 |
| Moisture Contents | 0.5% |
| pH of Aqueous Extract | 7-8 |
| Heat Stability (°C/5 min) | 280 |
| Bulk Volume (L/kg) | 4.3 |
| Grit Content | Less than 500ppm |
| Alkali | 5 |
| Powder Appearance | Dry Blue Powder |
| Hazardous ingredients | Nil |
| Toxicological properties | Non toxic |
| Shelf Life | 5 Year |
| Fastness Properties (1-5) Scale | 1 Poor-5 Excellent |
| Water | 5 |
| Xylene | 5 |
| Ethanol | 5 |
| Linseed Oil | 5 |
| Methyl Ethyl Ketone | 5 |
| Acid | 5 |
| Light Fastness (1-8) Scale | Low-8 Outstanding |
| Full Shade | 8 |
| Tint Shade | 8 |
| Product C.I. Name. | Pigment Blue 15.3 |
| C.I. No. | 74160 |
| Cust. Tarrif No. | 3204 17 0000 |
| Application | PAINTS / MASTERBATCH |
| Specific Gravity (24 C) | 1.59 |
| Maisture Contents | < 1% |
| Salt Content | < 1% |
| Oil Absorption | 38-45 |
| Sieve Residue (300 Mesh) | 0.5% |
| pH of Aqueous Extract | 7-8 |
| Heat Stability (C/5 min) | 290-300 |
| Bulk Volume (L/kg) | 4.1 |
| Grit Content | Less than 500ppm |
| Alkali | 5 |
| Powder Appearance | Dry Blue Powder |
| Hazardous ingredients | Nil |
| Toxicological Properties | Non toxic |
| Shelf Life | 5 Year |
| Fastness Properties (1-5) | 1 Poor-5 Excellent |
| Water | 5 |
| Xylene | 5 |
| Ethanol | 5 |
| Linseed Oil | 5 |
| Methyl Ethyl Ketone | 5 |
| Acid | 5 |
| Light Fastness (1-8) Scale | Very Low-8 Outstanding |
| Full Shade | 8 |
| Tint Shade | 8 |
| Product C.I. Name. | Pigment Blue 15.3 |
| C.I. No. | 74160 |
| Cust. Tarrif No. | 3204 17 0000 |
| Application | WATER BASED |
| Specific Gravity (24 C) | 1.39 |
| Maisture Contents | < 1% |
| Salt Content | < 1% |
| Oil Absorption | 38-45 |
| Sieve Residue (300 Mesh) | 0.5% |
| pH of Aqueous Extract | 7-8 |
| Heat Stability (C/5 min) | 280 |
| Bulk Volume (L/kg) | 4.1 |
| Grit Content | Less than 500ppm |
| Alkali | 5 |
| Powder Appearance | Dry Blue Powder |
| Hazardous ingredients | Nil |
| Toxicological Properties | Non toxic |
| Shelf Life | 5 Year |
| Fastness Properties (1-5) | 1 Poor-5 Excellent |
| Water | 5 |
| Xylene | 5 |
| Ethanol | 5 |
| Linseed Oil | 5 |
| Methyl Ethyl Ketone | 5 |
| Acid | 5 |
| Light Fastness (1-8) Scale | Low-8 Outstanding |
| Full Shade | 8 |
| Tint Shade | 8 |
| Product C.I. Name. | Pigment Blue 15.3 |
| C.I. No. | 74160 |
| Cust. Tarrif No. | 3204 17 0000 |
| Application | SOLVENT INKS |
| Non Flocculating | Yes |
| Specific Gravity (24 C) | 1.39 |
| Maisture Contents | < 1% |
| Salt Content | < 1% |
| Oil Absorption | 38-45 |
| Sieve Residue (300 Mesh) | 0.5% |
| pH of Aqueous Extract | 7-8 |
| Heat Stability (C/5 min) | 280 |
| Bulk Volume (L/kg) | 4.2 |
| Grit Content | Less than 500ppm |
| Alkali | 5 |
| Powder Appearance | Dry Blue Powder |
| Hazardous ingredients | Nil |
| Toxicological Properties | Non toxic |
| Shelf Life | 5 Year |
| Fastness Properties (1-5) | 1 Poor-5 Excellent |
| Water | 5 |
| Xylene | 5 |
| Ethanol | 5 |
| Linseed Oil | 5 |
| Methyl Ethyl Ketone | 5 |
| Acid | 5 |
| Light Fastness (1-8) Scale | Low-8 Outstanding |
| Full Shade | 8 |
| Tint Shade | 8 |
| Product C.I. Name. | Pigment Blue 15.4 |
| C.I. No. | 74160 |
| Cust. Tarrif No. | 3204 17 0000 |
| Application | SOLVENT INKS |
| Stabilized to change of Crystal modification | Yes |
| Crystal modification | B |
| Number of Halogen Atoms | 0* |
| Non Flocculating | Yes |
| Specific Gravity (24 C) | 1.39 |
| Maisture Contents | < 1% |
| Salt Content | < 1% |
| Oil Absorption | 38-45 |
| Sieve Residue (300 Mesh) | 0.5% |
| pH of Aqueous Extract | 7-8 |
| Heat Stability (C/5 min) | 280 |
| Bulk Volume (L/kg) | 4.2 |
| Grit Content | Less than 500ppm |
| Alkali | 5 |
| Powder Appearance | Dry Blue Powder |
| Hazardous ingredients | Nil |
| Toxicological Properties | Non toxic |
| Shelf Life | 5 Year |
| Fastness Properties (1-5) | 1 Poor-5 Excellent |
| Water | 5 |
| Xylene | 5 |
| Ethanol | 5 |
| Linseed Oil | 5 |
| Methyl Ethyl Ketone | 5 |
| Acid | 5 |
| Light Fastness (1-8) Scale | Low-8 Outstanding |
| Full Shade | 8 |
| Tint Shade | 8 |
| Product C.I. Name. | Pigment Green 7 |
| C.I. No. | 74160 |
| Cust. Tarrif No. | 3204 17 61 |
| Application | UNIVERSAL GRADE |
| Specific Gravity (24 C) | 1.39 |
| Maisture Contents | < 1% |
| Salt Content | < 1% |
| Oil Absorption | 38-45 |
| Sieve Residue (300 Mesh) | 0.5% |
| pH of Aqueous Extract | 7-8 |
| Heat Stability (C/5 min) | 280 |
| Bulk Volume (L/kg) | 4.1 |
| Grit Content | Less than 500ppm |
| Alkali | 5 |
| Powder Appearance | Dry Green Powder |
| Hazardous ingredients | Nil |
| Toxicological Properties | Non toxic |
| Shelf Life | 5 Year |
| Fastness Properties (1-5) | 1 Poor-5 Excellent |
| Water | 5 |
| Xylene | 5 |
| Ethanol | 5 |
| Linseed Oil | 5 |
| Methyl Ethyl Ketone | 5 |
| Acid | 5 |
| Light Fastness (1-8) Scale | Low-8 Outstanding |
| Full Shade | 8 |
| Tint Shade | 8 |
| Product C.I. Name. | Pigment Green 8 |
| C.I. No. | 10006 |
| Cust. Tarrif No. | 16143 80 9 |
| EINECS | 240-299-7 |
| Solvent Fastness | |
| Properties Bleeding In Water | 4 |
| 5% caustic soda | 4 |
| 5% HCI | 4 |
| Linseed oil | 5 |
| Ethyl alcohol | 3 |
| Ethyl acetate | 4 |
| Xylene | 4 |
| Methyl ethyl ketone | 1 |
| Mineral turpentine | 5 |
| 5% soap solution | 1 |
| Resistance | |
| Heat | For 30 min slightly darkness |
| 120o | For 30 min slightly darkness |
| 150o | For 20 min slightly darkness |
| 180o | |
| Light | |
| Full strength | 5-Jul |
| TINT (1:20 TI02) | 5-Apr |
| 5% HCI | Good |
| 20% soap jelly | Excellent |
| Oil absorption | 73 |
| Specific Gravity | 1.5 |
| Bulk density (gms/cc) | 0.34 |
| Product C.I. Name. | Pigment blue 15.0 |
| C.I. No. | 51319 |
| Cust. Tarrif No. | 3204 17 40 |
| Application | UNIVERSAL GRADE |
| PHYSICAL PROPERTIES: | |
| Specific Gravity (24o C) | 1.40 |
| Maisture Contents | < 1% |
| Salt Content | < 1% |
| Oil Absorption | 38-45 |
| Sieve Residue (300 Mesh) | 0.5% |
| pH of Aqueous Extract | 6.2 |
| Heat Stability (C/5 min) | 280 |
| Bulk Volume (L/kg) | 4.1 |
| Grit Content | Less than 500ppm |
| Alkali | 5 |
| Powder Appearance | Dry Blue Powder |
| Hazardous ingredients | Nil |
| Toxicological Properties | Non toxic |
| Shelf Life | 5 Year |
| Fastness Properties (1-5) | 1 Poor-5 Excellent |
| Water | 5 |
| Xylene | 5 |
| Ethanol | 5 |
| Linseed Oil | 5 |
| Methyl Ethyl Ketone | 5 |
| Acid | 5 |
| Light Fastness (1-8) Scale | Low-8 Outstanding |
| Full Shade | 8 |
| Tint Shade | 8 |