Explore the wide range of our Printing Dyes

Marksun Printing Dyes On Cotton Dyeing Depth % Solubility
(G / L)
FASTNESS PROPERTIES Chdrinated Water 20 PPM
Light ISO 105 B02 Washing ISO 105 C03 Perspiration ISO 105 E04 Rubbing ISO 105 x 12
ACID Alkali
Light 1/3 S.D. 1/1 S.D. CH CO CH CO CH CO CH CO
Brill. Yellow P-6G Reactive Yellow 95 Yellow 4 150 4 6-7 4-5 4 4 4-5 4 4-5 4-5 4 3
Yellow P-8G Reactive Yellow 85 Yellow 4 150 4 6-7 4-5 4 4 4-5 4 4-5 4-5 4 3
Yellow P-4GReactive Yellow 18 Yellow 4 100 4 6 4-5 4 4-5 4 4-5 4 4-5 4 4
Gol. Orange P-3RReactive Orange 12 Yellow 4 100 4 6 4-5 4-5 4 3 4 3 4-5 4 4
Brill. Orange P-2RReactive Orange 13 Yellow 4 100 3-4 4-5 4-5 4-5 4-5 4 4-5 4 4-5 3 4
Brill. Orange P-GN Yellow 4 70 4 4-5 4 4 4-5 4 4-5 4 4-5 3 4
Red P-BReactive Red 24 Yellow 4 100 4 4-5 4 4-5 4-5 4 4-5 4-5 4-5 2-3 4
Red P-3BReactive Red 45 Yellow 3 100 4 4-5 4 4 4-5 4 4-5 4 4 2-3 4
Red P-4BReactive Red 245 Yellow 4 100 4 4-5 4 4 4-5 4 4-5 4 4 2-3 4
Red P-6BReactive Red 218 Yellow 4 100 4 4-5 4 4 4-5 4 4 4 4 2-3 4
Red P-8BReactive Red 31 Yellow 4 80 4 4-5 4-5 4 4 4 4 4 4 2-3 4
Blue P-5RReactive Blue 13 Yellow 4 80 4 4 3 4 4 3 4 3 4 2-3 4
Blue P-GRReactive Blue 5 Yellow 4 100 4 4-5 4-5 4 4 4 4 4 4 2-3 4
Blue P-3RReactive Blue 49 Yellow 4 100 4 4-5 4 4 4-5 4 4-5 4 4 2-3 4
Navy Blue P-2RReactive Black 39 Yellow 4 90 4 4-5 4 4 4-5 4 4-5 4 4-5 3 4
Turquoise Blue PGRReactve Blue 72 Yellow 4 120 4 6-7 3-4 4-5 4-5 4-5 4 4 4 2-3 4
Magenta PBReactive Violet 46 Yellow 4 100 4 4-5 4 4 4-5 4 4-5 4 4 2-3 4
Purple P-3RReactive Violet 1 Yellow 4 100 4 4-5 4 4 4-5 4 4 4 4 2-3 4
Brown P-5BRReactive Brown 9 Yellow 4 80 4 4-5 4 4 4-5 4 4 4 4 2-3 4
Brown P-GRReactive Brown 11 Yellow 4 80 4 4-5 4 4 4-5 4 4 4 4 2-3 4
Black P-NReactive Black 8 Yellow 4 80 4 4-5 4 4 4-5 4 4 4 4 2-3 4
Black P-GRReactive Black Mix Yellow 4 100 4 4-5 4 4 4-5 4 4-5 4 4 2-3 4

Please Scroll Right Side

Previous Page Next Page

WANT TO GET ADDITIONAL INFORMATION ON PRODUCTS AND PRICES?

subscription