Explore the wide range of our Reactive Dyes

Marksun Vinyl Sulphone Dyes On Cotton Dyeing Depth % Solubility
(G / L)
FASTNESS PROPERTIES Chdrinated Water 20 PPM
Light ISO 105 B02 Washing ISO 105 C03 Perspiration ISO 105 E04 Rubbing ISO 105 x 12
ACID Alkali
Light 1/3 S.D. 1/1 S.D. CH CO CH CO CH CO CH CO
Yellow GL Reactive Yellow 37 Yellow 4.0 100 4 4-5 4-5 4 4-5 4-5 4-5 4-5 4-5 3 3-4
Yellow GR Reactive Yellow 15 Yellow 4.0 100 5 4-5 4-5 4-5 4 4-5 4-5 4-5 4-5 3 3-4
Yellow FGReactive Yellow 42 Yellow 4.0 100 5 4-5 4 4-5 4 4-5 4-5 4-5 4-5 3 3-4
Golden Yellow R Yellow 4.0 100 4 4-5 4 4-5 4 4-5 4 4-5 4-5 3 3-4
Yellow RNLReactive Yellow 107 Yellow 4.0 150 4 4-5 4 4-5 4 4-5 4 4-5 4-5 3 3-4
Orange 2RReactive Orange 7 Yellow 4.0 150 4 4 4-5 4 4-5 4 4 4-5 4-5 3 4
Orange W3R Yellow 4.0 150 4 5 4-5 4 5 4 5 5 5 3 4
Red 5BReactive Red 35 Yellow 4.0 150 4 4-5 4-5 4 4-5 4 4 4-5 4-5 3 3-4
Red RBReactive Red 198 Yellow 4.0 150 4 4-5 4-5 4 4-5 4 4 4-5 4 3 3-4
Red CDReactive Red 276 Yellow 4.0 150 4 4 5 5 4 5 4 5 4 4 4
Violet 5RReactive Violet SR Yellow 4.0 100 4 3-4 4-5 4-5 4 4 4-5 4-5 4 4 4
Turquoise Blue GReactive Blue 21 Yellow 4.0 100 4 3-4 4-5 4-5 4 4 4-5 4-5 4 4 4-5
Blue RReactive Blue 19 Yellow 4.0 90 4 4 4-5 4-5 4 4 4 4-5 4 4 4-5
Blue 3RReactive Blue 28 Yellow 4.0 100 4 4 4-5 4-5 4 4 4-5 4-5 4 4 4-5
Navy Blue GGReactive Blue 203 Yellow 4.0 100 4 4 4-5 4-5 4 4 4-5 4-5 4 4 4
Blue BBReactive Blue 220 Yellow 4.0 120 4 4-5 4 4 4 4-5 4 4 4-5 4 4
Navy Blue RGBReactive Blue 250 Yellow 4.0 120 4 4-5 4 4 4 4-5 4 4 4-6 4 4
Brown GRReactive Brown 18 Yellow 4.0 100 4 4-5 4 4-5 4-5 4-5 4 4 4-5 4 4
Black BReactive Black Yellow 4.0 180 3-4 4 4-5 4-5 5 4-5 5 4-5 5 3 5
Black GSPReactive Black Mix Yellow 4.0 180 3-4 4 4-5 4-5 5 5 5 4-5 5 3 5
Black HFGRReactive Black Mix Yellow 4.0 180 3-4 3 4 4 5 5 4-5 4-5 5 3 5
Black WNNReactive Black Mix Yellow 4.0 180 3-4 4 4 4 5 4-5 5 4-5 5 3 5
Black GFReactive Black Mix Yellow 4.0 180 3-4 4 4-5 4-5 5 4-5 5 4-5 5 3 5
Super Black GGReactive Black Mix Yellow 4.0 180 4 4-5 4 4-5 5 4-5 5 4-5 5 3 5
Super Black RGReactive Black Mix Yellow 4.0 180 4 4-5 4 4 5 4-5 5 4-5 5 3 5
Black RLReactive Black 31 Yellow 4.0 180 4 4-5 3-4 4-5 4 4-5 4-5 4 4-5 4 4

Please Scroll Right Side

Previous Page Next Page

WANT TO GET ADDITIONAL INFORMATION ON PRODUCTS AND PRICES?

subscription